GOALS SUMMARY by round
[1] 10/19/19 [goals: 21; matches: 9; goals per match (g/m): 2.33]
[2] 6/22/16 [goals: 34; matches: 9; g/m: 3.77; cumulative goals: 55; total matches: 18 cumulative g/m: 3.06]
[3] 6/18/16 [goals: 20; matches: 9; g/m: 2.22; cumulative goals: 75; total matches: 27 cumulative g/m: 2.78]
[4] 6/15/16 [goals: 30; matches: 9; g/m: 3.33; cumulative goals: 105; total matches: 36 cumulative g/m: 2.92]
[5] 6/11/16 [goals: 29; matches: 9; g/m: 3.22; cumulative goals: 134; total matches: 45 cumulative g/m: 2.98]
[6] 6/8/16 [goals: 15; matches: 9; g/m: 1.67; cumulative goals: 149; total matches: 54 cumulative g/m: 2.76]
[7] 6/4/16 [goals: 28; matches: 9; g/m: 3.11; cumulative goals: 177; total matches: 63 cumulative g/m: 2.81]
[8] 10/23/19 [goals: 19; matches: 9; g/m: 2.11; cumulative goals: 196; total matches: 72 cumulative g/m: 2.72]
[9] 5/28/16 [goals: 30; matches: 9; g/m: 3.33; cumulative goals: 226; total matches: 81 cumulative g/m: 2.79]
[10] 6/1/16 [goals: 29; matches: 9; g/m: 3.22; cumulative goals: 255; total matches: 90 cumulative g/m: 2.83]
[11] 10/26/19 [goals: 31; matches: 9; g/m: 3.44; cumulative goals: 286; total matches: 99 cumulative g/m: 2.89]
[12] 5/25/16 [goals: 22; matches: 9; g/m: 2.44; cumulative goals: 308; total matches: 108 cumulative g/m: 2.85]
[13] 5/21/16 [goals: 21; matches: 9; g/m: 2.33; cumulative goals: 329; total matches: 117 cumulative g/m: 2.81]
[14] 5/18/16 [goals: 25; matches: 9; g/m: 2.78; cumulative goals: 354; total matches: 126 cumulative g/m: 2.81]
[15] 5/14/16 [goals: 27; matches: 9; g/m: 3.00; cumulative goals: 381; total matches: 135 cumulative g/m: 2.82]
[16] 10/30/19 [goals: 24; matches: 9; g/m: 2.67; cumulative goals: 405; total matches: 144 cumulative g/m: 2.81]
Fini.