Chapter Seven : Pawn Items Catalog
APPRAISAL PRICE (A) / RESTORED (R)/ PRESTIGE (P)/ TIME TO SELL (T)
1. $1000 Bill (A)$5000 (P)64 (T)42m
2. 2 Dollar Newfoundland Gold Coin (A)$3800 (P)58 (T)37m
3. 18th Century Flintlock Pistol (A)$2500 (P)49 (T)30m
4. 19th-Century Doctor's Buggy (A)$1000 (P)39 (T)33m
5. 19th-Century Vampire Killing Kit (A)$9000 (P)84 (T)1h
6. 98/05 Butcher Blade Knife (A)$200 (P)16 (T)5m
7. 1676 Spanish Silver Coin (A)$2000 (P)45 (T)27m
8. 1715 Spanish Fleet Coin (A)$8000 (P)78 (T)52m
9. 1735 Boston Map (A)$1500 (P)40 (T)23m
10. 1750 Blunderbuss (A)$3000 (P)52 (T)32m
11. 1768 Lottery Ticket (A)$20,000 (P)250 (T)2d
12. 1772 Fusee Pocket Watch (A)$700 (P)30 (T)25m
13. 1776 Massachusetts Pine Tree Cent (A)$125,000 (P)253 (T)4h
14. 1777 Charleville Musket (A)$2200 (P)45 (T)25m
15. 1791 Small Eagle Cent (A)$5000 (P)65 (T)1h
16. 1800s Bowling Ball (A)$150 (P)15 (T)5m
17. 1809 $5 Gold Coin (A)$126,500 (P)265 (T)4h
18. 1822 John Quincy Adams Signed Letter (A)$1600 (P)46 (T)40m
19. 1830s Nock Percussion Pistol (A)$1250 (P)36 (T)20m
20. 1838 Colt Paterson (A)$700,000 (P)689 (T)1d,9h
21. 1845 Harper's Ferry Rifle (A)$2250 (P)60 (T)1h
22. 1849 Colt Dragoon Revolver (A)$1000 (P)32 (T)15m
23. 1850 Indian Peace Medal (A)$9750 (P)45 (T)1h
24. 1860 Lincoln Campaign Ribbon (A)3000 (P)53 (T)33m
25. 1861 Double Eagle Coin (A)34,000 (P)140 (T)3h
26. 1861 Gambling Set (A)3600 (P)58 (T)40m
27. 1861 Half Eagle (A)15,000 (P)95 (T)4h
28. 1862 Three Cent Postage Stamp (A)2500 (P)49 (T)30M
29. 1863 Sharps Carbine (A)2500 (P)49 (T)30m
30. 1884 Italian Incunable (A)4000 (P)68 (T)1h
31. 1884 Springfield Trapdoor Gun (A)2000 (P)44 (T)25m
32. 1886 Winchester Rifle (A)2800 (P)50 (T)30m
33. 1890 Auto-Wheel Coaster Wagon (Restorable Only) (R)1200
34. 1890's Colt .45 Revolver (A)5800 (P)67 (T)40m
35. 1891 Drilling Combination Gun (A)3500 (P)64 (T)58m
36. 1898 Full Deck Slot Machine (A)12,000 (P)92 (T)1h
37. 1899 Irish Blackthorne Walking Stick (A)250 (P)30 (T)11m
38. 1902 Sears Pump Organ (A)600 (P)32 (T)27m
39. 1905 Side Show Poster (A)1000 (P)39 (T)33m
40. 1913 Inaugural Federal Tax Form (A)15 (P)5 (T)30s
41. 1913 Official Baseball Rulebook (A)500 (P)30 (T)25m
42. 1914 $20 Bill (A)1200 (P)36 (T)20m
43. 1916 National Cash Register (Restorable Only) (R)300-750
44. 1920s Remington Typewriter (A)1050 (P)35 (T)20m
45. 1920s Ukulele Banjo (A)500 (P)12 (T)20m
46. 1924 Saint-Gaudens Double Eagle Gold Coin (A)30,000 (P)133 (T)2h
47. 1929 World Series Press Pin (A)2000 (P)45 (T)27m
48. 1930s Rolls-Royce Hood Ornament (A)500 (P)10 (T)3m
49. 1930s Slot Machine (Restorable Only) (R)1400
50. 1932 Ford Roadster (A)50,000 (P)190 (T)4h
51. 1932 Lincoln KB Convertible (A)160,000 (P)326 (T)8h
52. 1932-S Washington Quarter (A)1000 (P)33 (T)17m
53. 1934 Rickenbacher Frying Pan Guitar (A)2500 (P)60 (T)1h
54. 1940 Indian Motorcycle (A)100,000 (P)226 (T)3h
55. 1940s Keypunch Machine (A)3200 (P)56 (T)40m
56. 1940s Pin-up Poster/Girl Sitting Inside Box (A)7000 (P)74 (T)50m
57. 1940s Pin-up Poster/Girl Standing Up (A)6000 (P)71 (T)50m
58. 1940 Quartermaster Spyglass (A)500 (P)25 (T)12m
59. 1941 M3 Armored Scout Car (A)70,000 (P)205 (T)3h
60. 1941 Tax Book (A)40 (P)8 (T)1m
61. 1942 Chicago Bears Football (A)3500 (P)58 (T)40m
62. 1953 Peter Pan Production Cel (A)5895 (P)69 (T)43m
63. 1956 ES 225-T Gibson Guitar (A)4000 (P)59 (T)37m
64. 1957 Chevrolet 150 2-Door (A)80,000 (P)206 (T)3h
65. 1961 B&Z Electra-King Electric Car (A)1,500 (P)41 (T)25m
66. 1962 Cadillac Fleetwood Limousine (A)12,000 (P)105 (T)2h
67. 1963 Volkswagen Baja Bug (Restorable Only) (R)5000
68. 1965 Chevy Impala Station Wagon (A)14,000 (P)113 (T)2h
69. 1967 Ford F-100 Pickup (Restorable Only) (R)4000
70. 1969 Les Paul Professional Guitar (A)10,650 (P)95 (T)1h
71. 1969 Rokon Trail-Breaker Motorcycle (Restorable Only) (R)3000
72. 1969 Buick Skylark (Restorable Only) (R)4500
73. 1970 Grammy Award (A)4000 (P)59 (T)37m
74. 1973 Jeep CJ5 (A)2500 (P)56 (T)50m
75. 1973 Airstream Trailer (A)5000 (P)66 (T)45m
76. 1974 Lotus Europa Sports Car (A)19,000 (P)112 (T)1h
77. 1980 US Olympic Hockey Stick (A)1500 (P)40 (T)23m
78. 1980s Coin-Op Breathalyzer (A)200 (P)16 (T)5m
79. 1981 DeLorean DMC-12 (A)24,000 (P)139 (T)2h
80. 1982 Harley-Davidson Motorcycle (Restorable Only) (R)10,000
81. 1987 Jaguar XJ6 (A)8500 (P)80 (T)1h
82. 1988 Apple II GS Computer (Restorable Only) (R)350
83. 1989 San Francisco 49ers Super Bowl Ring (A)25,500 (P)250 (T)10h
84. 1999-2000 St Louis Rams Super Bowl Trophy (A)5500 (P)66 (T)40m
85. 2001 Boss Hoss Trike (A)25,000 (P)124 (T)1h
86. 2003 Lamborghini Murcielago (A)280,000 (P)379 (T)8h
87. 2007 Volvo VN 780 Semi Truck (Restorable Only) (R)70,000
88. "A Hard Day's Night" Movie Ticket (A)800 (P)31 (T)17m
89. Abraham Lincoln Collection (A)103,200 (P)231 (T)3h
90. AL Baseball Collection (A)470 (P)24 (T)10m
91. AL Baseball Field Pass 1939 (A)70 (P)10 (T)2m
92. AL Baseball Field Pass 1941 (A)60 (P)9 (T)2m
93. AL Baseball Field Pass 1953 (A)50 (P)8 (T)2m
94. AL Baseball Schedule 1939 (A)55 (P)9 (T)2m
95. Albrecht Durer Print (A)300,000 (P)440 (T)14h
96. Ali vs Patterson Ticket (A)125 (P)13 (T)3m
97. Andrew Jackson Receipt (A)6000 (P)70 (T)47m
98. Antique Barber Chair (Restorable Only) (R)5500
99. Antique Barber Collection (A)12,000 (P)92 (T)1h
100. Antique Barber Pole (A)1600 (P)41 (T)23m
101. Antique Billiard Items (A)1000 (P)34 (T)20m
102. Antique Cane Gun (A)1200 (P)36 (T)20m
103. Antique Cannon from 'Magnum PI' (A)40,000 (P)152 (T)2h
104. Antique Carpenter's Chest (A)12,000 (P)93 (T)1h
105. Antique Casper's Whiskey Bottle (A)1000 (P)25 (T)25m
106. Antique Coffee Grinder (A)1800 (P)40 (T)1h
107. Antique Comptometer (A)150 (P)15 (T)5m
108. Antique Copy of Dante's Inferno (A)400 (P)23 (T)10m
109. Antique Diving Helmet (A)2000 (P)45 (T)27m
110. Antique Dow Jones Stock Ticker (A)1000 (P)33 (T)18m
111. Antique Duck Press (A)11,000 (P)103 (T)2h
112. Antique Duck Pull Toy (A)50 (P)8 (T)2m
113. Antique Dueling Pistols (A)10,000 (P)85 (T)57m
114. Antique Dutch Scale (A)4000 (P)68 (T)1h
115. Antique Dynamite Detonator (A)300 (P)20 (T)8m
116. Antique Electricity Generator (A)150 (P)14 (T)4m
117. Antique Flintlock Lighter (A)1200 (P)41 (T)33m
118. Antique Football Helmet (A)150 (P)15 (T)5m
119. Antique Gun Desk (A)500 (P)25 (T)11m
120. Antique Halberd (A)3800 (P)59 (T)40m
121. Antique Harmonica (A)300 (P)20 (T)8m
122. Antique Ivory Sundial (A)7000 (P)74 (T)50m
123. Antique Kentucky Long Rifle (A)1,000 (P)34 (T)20m
124. Antique Key Gun (A)450 (P)25 (T)1h
125. Antique Lebenswecker (A)350 (P)21 (T)9m
126. Antique Melee Weapons Collection (A)12,700 (P)107 (T)2h
127. Antique Minecart (A)1500 (P)35 (T)38m
128. Antique Music Box (A)1000 (P)34 (T)18m
129. Antique Peg Leg (A)1,000 (P)34 (T)20m
130. Antique Political Dolls (A)900 (P)36 (T)27m
131. Antique Potty Chair (A)400 (P)23 (T)11m
132. Antique Printing Press (A)600 (P)27 (T)13m
133. Antique Railroad Inspection Mirror (A)2000 (P)56 (T)1h
134. Antique Railroad Bonds (A)1000 (P)34 (T)20m
135. Antique Razor (A)100 (P)12 (T)3m
136. Antique Remington Revolver (A)28,000 (P)129 (T)1h
137. Antique Scottish Knives (A)1400 (P)38 (T)22m
138. Antique Spinning Wheel (A)150 (P)15 (T)5m
139. Antique Spotlight (A)400 (P)27 (T)20m
140. Antique Telescope (A)15,000 (P)69 (T)1h
141. Antique Thermometer (A)425 (P)23 (T)10m
142. Antique Toy Army Truck (A)250 (P)20 (T)11m
143. Antique Train Set (A)1000 (P)33 (T)17m
144. Antique Tricycle (Restorable only) (R)200
145. Antique Travel Kit (A)15,000 (P)115 (T)2h
146. Antique Washing Machine (A)600 (P)27 (T)12m
147. Antique Watchmakers Tool (A)45 (P)8 (T)1m
148. Anton Schneider Cuckoo Clock (A)6500 (P)73 (T)50m
149. Apollo 13 Heat Shield (A)5000 (P)71 (T)1h
150. Apollo 13 Checklist (A)388,375 (P)446 (T)11h
151. Apollo 16 Flag (A)10,000 (P)85 (T)57m
152. Apollo 17 Photos (A)120 (P)13 (T)4m
153. Apollo Program Collection (A)806,990 (P)648 (T)22h
154. Arkansas Toothpick (A)1000 (P)32 (T)15m
155. Armada Chest (Restorable only) (R)6000
156. Armour Security Badge (A)200 (P)16 (T)9m
157. Art Deco Penny Scale (A)1000 (P)34 (T)20m
158. Artemis and the Stag (A)28,600,000 (P)2766 (T)7d
159. Artillery Cast-Iron Bank (A)1000 (P)38 (T)30m
160. AU Lion Trench Knife (A)250 (P)18 (T)6m
161. Austrian Pinfire Pistol (A)100 (P)12 (T)3m
162. Autographed Gemini Photo (A)5000 (P)64 (T)40m
163. Autographed Lou Gehrig Jersey (A)100,000 (P)226 (T)3h
164. Autographed Photo of The Who (A)2500 (P)49 (T)30m
165. Autographed "The Godfather" Script (A)2000 (P)45 (T)27m
166. Ava Wood Cutting Saws (A)2500 (P)56 (T)50m
167. B-29 Navigation Dome (A)300 (P)20 (T)8m
168. B-57 Thermonuclear Weapon Cover (A)1000 (P)34 (T)17m
169. Babe Ruth Autographed Bat (A)100,000 (P)258 (T)6h
170. Babe Ruth Autographed Mitt (A)15,000 (P)73 (T)1h
171. Babe Ruth Autographed Photo (A)4500 (P)62 (T)40m
172. Babe Ruth Baseball Card (A)65,000 (P)204 (T)4h
173. Babe Ruth Collection (A)239,000 (P)397 (T)12h
174. Babe Ruth Signed Check (A)6000 (P)70 (T)47m
175. Baby Gas Mask (A)100 (P)12 (T)3m
176. Bag of Stamps (A)20 (P)7 (T)2m
177. Baldwin Howard Grand Piano (A)1500 (P)41 (T)25m
178. Ball & Chain (A)800 (P)31 (T)17m
179. Bamboo Fishing Rod (A)1300 (P)37 (T)21m
180. Baseball Signed by 1951 Yankees (A)5000 (P)64 (T)40m
181. Battle Axe (A)500 (P)24 (T)10m
182. Berlin Wall (A)50 (P)11 (T)2m
183. Black Widow Brooch by Faberge (A)24,000 (P)121 (T)1h
184. Blackstone Birdcage (A)4500 (P)71 (T)1h
185. Big Six Gambling Wheel (Restorable Only) (R)500
186. Binion's Playing Card Vending Machine (A)650 (P)22 (T)15m
187. Bo Jackson Bat (A)250 (P)18 (T)7m
188. Book Printed by Benjamin Franklin (A)5,000 (P)68 (T)50m
189. Bowling Ball from "Kingpin" (A)2500 (P)56 (T)50m
190. Bowling Ball Mortar (A)8000 (P)78 (T)53m
191. Breitling Emergency Watch (A)6000 (P)48 (T)1h
192. Bugs Bunny 50th Birthday Poster (A)500 (P)25 (T)11m
193. Bulletproof Vest (A)750 (P)34 (T)25m
194. Burnside Carbine Rifle (A)1200 (P)34 (T)17M
195. Caesar's Palace Armor (A)1800 (P)43 (T)25m
196. Calf Roping Machine (Restorable Only) (R)1500
197. Caligula Coin (A)10,000 (P)86 (T)1h
198. Carlo Gambino Signed Check (A)1000 (P)37 (T)27m
199. Carriage Strongbox (A)800 (P)31 (T)16m
200. Cast Iron Bank Collection (A)23,000 (P)236 (T)23h
201. Catholic Cardinal Ring (A)25,000 (P)124 (T)1h
202. Celebrity Deathmatch Marilyn Manson Doll (A)2000 (P)56 (T)1h
203. Celestial Navigation Trainer (A)50 (P)9 (T)2m
204. Charles Lindbergh Doll (A)1000 (P)937 (T)50m
205. Charles Paul de Kock Collection (A)50,000 (P)190 (T)4h
206. Charley Weaver Bartender Toy (A)300 (P)20 (T)8m
207. Chronometer (A)2500 (P)49 (T)30m
208. Civil War Cavalry Saber (A)3500 (P)56 (T)35m
209. Civil War Diaries (A)700 (P)30 (T)25m
210. Civil War Era Bugle (A)11,000 (P)91 (T)1h
211. Civil War Era Flask (A)1000 (P)20 (T)20m
212. Civil War-Era Gatling Gun (A)200,000 (P)550 (T)4d
213. Civil Ware-Era Knork (A)200 (P)15 (T)8m
214. Civil War Field Desk (A)3000 (P)53 (T)33m
215. Claw Machine (Restorable Only) (R)4400
216. Clint Walker Jacket (A)900 (P)32 (T)30m
217. Coal Scrip Coin (A)550 (P)26 (T)12m
218. Colonel Sanders Suit (A)80,000 (P)206 (T)3h
219. Colonial Buttons (A)12,000 (P)92 (T)1h
220. Colt Single Action Army Revolver (A)4000 (P)59 (T)37m
221. Confederate Belt Buckle (A)10,000 (A)86 (T)1h
222. Confederate Collection (A)36,500 (P)144 (T)2h
223. Confederate LeMat Revolver (A)10,000 (P)97 (T)1h
224. Confederate Money (A)150 (P)14 (T)4m
225. Confederate Officers Sword (A)5000 (P)64 (T)40m
226. Confederate Schoolbook (A)2000 (P)25 (T)17m
227. Congolese Chief Sword (A)400 (P)18 (T)9m
228. Corn Shucker (A)300 (P)20 (T)7m
229. Creepy Collection (A)36,200 (P)144 (T)2h
230. Crosby, Stills & Nash Autographed Guitar (A)1500 (P)44 (T)33m
231. Curta Calculator (A)1500 (P)41 (T)25m
232. Dali's "Alice in Wonderland" (A)15,800 (P)117 (T)2h
233. Darth Maul Statue (A)1000 (P)39 (T)33m
234. "David Copperfield" First Edition (A)3000 (P)55 (T)40m
235. Demijohn (A)1200 (P)36 (T)20m
236. "Dewey Defeats Truman" Newspaper (A)2000 (P)44 (T)25m
237. Dinosaur Eggs (A)1200 (P)20 (T)17m
238. Dionne Quintuplet Dolls (A)1200 (P)36 (T)20m
239. "Don Quixote" Collection (A)1800 (P)43 (T)25m
240. Dr. J Autographed Shoe (a)5000 (P)64 (T)40m
241. Dueling Pistol (A)1500 (P)38 (T)20m
242. Dutch East India Bell (A)12,500 (P)94 (T)1h
243. Early 1900s Power Shear (A)800 (P)32 (T)20m
244. Edison Home Phonograph (A)250 (P)18 (T)7m
245. Edmund Hillary Signed Note (A)750 (P)17 (T)42m
246. Egg-Laying Vending Machine (A)2500 (P)49 (T)31m
247. Electioneering Device (A)400 (P)23 (T)10m
248. Electroshock Device (A)250 (P)18 (T)6m
249. Eli Whitney Musket (A)3000 (P)52 (T)32m
250. Energy Totem (A)400 (P)23 (T)10m
251. Erte's "La Danseuse" (A)7500 (P)87 (T)1h
252. European Brass Car Horn (A)300 (P)20 (T)7m
253. Evel Knievel ID (A)1500 (P)46 (T)40m
254. Evel Knievel Pinball Machine (Restorable only) (R)2100
255. Excelsior Accordion (A)3000 (P)53 (T)33m
256. "Fat Man" Steering Wheel (A)300 (P)22 (T)12m
257. FDR Collection (A)57,000 (P)201 (T)4h
258. FDR Home Movie Footage (A)15,000 (P)101 (T)1h
259. FDR Signed Letter (A)3500 (P)58 (T)40m
260. Fire Starter & Flint Stones (A)40 (P)10 (T)1m
261. First Acts of Congress Book (A)2200 (P)47 (T)30m
262. First Edition "A Yankee in King Aurthur's Court" (A)1300 (P)38 (T)22m
263. First Edition of "Lolita" (A)10,000 (P)86 (T)1h
264. First Edition "Paradise Lost" (A)40,000 (P)152 (T)2h
265. First Three Years of Sports Illustrated (A)1200 (P)45 (T)50m
266. Flax Bow (A)100 (P)13 (T)5m
267. Flintlock Musketoon (A)1500 (P)40 (T)23m
268. Floyd Nichols Fighting Knife (A)6000 (P)70 (T)47m
269. Fold-Over $1 Error Note (A)1500 (P)39 (T)22m
270. "For Whom the Bell Tolls" Signed First Edition (A)15,000 (P)101 (T)1h
271. Fork from the Hindenburg (a)1000 (P)750 (T)15m
272. Fortune Telling Machine (Restorable Only) (R)5,500
273. Founding Fathers Collection (A)78,000 (P)203 (T)3h
274. Four Chamber Liquor Bottle (A)50 (P)10 (T)3m
275. Foxhole Lighter (A)120 (P)13 (T)3m
276. Franklin D Roosevelt Tax Return (A)10,000 (P)86 (T)1h
277. Fred Coates Pistol (A)10,000 (P)209 (T)2h
278. French Carabinier Helmet & Armor (A)6555 (P)73 (T)50m
279. French Double-Barrel Coach Gun (A)10,000 (P)82 (T)50m
280. Franco-Prussian War Saber (A)600 (P)26 (T)12m
281. G-Suit and Helmet (A)1000 (P)34 (T)20m
282. Gambling Collection (A)25,700 (P)125 (T)1h
283. General Custer Photo (A)350 (P)20 (T)12m
284. George Washington Funeral Coin (A)5000 (P)64 (T)42m
285. Gibson Mandolin (A)1,000 (P)34 (T)20m
286. Gibson Master Museum Acoustic Guitar (A)80,000 (P)152 (T)2h
287. Glass Target Balls (A)2,000 (P)45 (T)27m
288. Gold Bar (A)35000 (P)141 (T)2h
289. Gold Sunglasses (A)700 (P)0 (T)8m
290. Grizzley Adams Signed Memorabilia (A)1091 (P)39 (T)22m
291. Grover Cleveland Signed Document (A)300 (P)20 (T)8m
292. Gruen Pendant Watch (A)1595 (P)32 (T)23m
293. Gun Lighter Collection (A)600 (P)30 (T)20m
294. Gunsmoke Props (A)1800 (P)43 (T)25m
295. Half-Scale Antique Musket (A)5000 (P)64 (T)40m
296. Halsman Einstein Photo (A)8000 (P)88 (T)1h
297. Hanovia Sun Lamp (A)300 (P)20 (T)8m
298. Harpers Ferry Musket (A)300 (P)20 (T)7m
299. Harry Houdini Straightjacket (A)110,000 (P)238 (T)4h
300. Hatfield & McCoy Winchester Rifle (a)12,000 (P)111 (T)2h
301. Helen Keller Signed Letter (A)$7200 (P)75 (T)50m
302. Hemingway Autographed Photo (A)5500 (P)68 (T)45m
303. Hershey Duesenberg Drawings (A)5000 (P)90 (T)1h
304. High Wheeled Bicycle (Restorable Only) (R)2000
305. High Wheeled Bicycle (A)600 (P)30 (T)1h
306. Hillerich & Bradsby Putter (A)500 (P)24 (T)10m
307. Hitler Novelty Matches (A)150 (P)14 (T)4m
308. Hog Oiler (Restorable Only) (R)300
309. Hotchkiss Revolving Cannon (A)125,000 (P)252 (T)4h
310. Identi-Kit (a)1500 (P)150 (T)12m
311. Indian Dowry Chest (A)1000 (P)41 (T)40m
312. Indiana Jones Whip (A)35,000 (P)142 (T)2h
313. Infrared Heat Seeker (A)4800 (P)64 (T)42m
314. Iwo Jima Battle Plans (A)5000 (P)66 (T)47m
315. Jack Johnson Signed Postcards (A)1600 (P)46 (T)40m
316. James A Garfield Letter (A)2000 (P)56 (T)1h
317. Jar Jar Binks Statue (A)1000 (P)42 (T)43
318. Japanese Air Raid Siren (A)500 (P)30 (T)25m
319. Japanese Zero Crash Site Photos (A)500 (P)25 (T)12m
320. Japanese WWII Sword (A)800 (P)30 (T)15m
321. JD Borthwick Gambling Kit (A)8000 (P)78 (T)53m
322. Jesse James Tintype Photos (A)60,000 (P)204 (T)4h
323. JFK March on Washington Letter (A)10,000 (P)85 (T)57m
324. JFK Memorabilia (A)100 (P)12 (T)3m
325. Jim Morrison's Painted Door (A)40,000 (P)152 (T)2h
326. Jimi Hendrix Super Concert '70 Poster (a)6000 (P)70 (T)47m
327. Jimmy Hoffa Photo Album (A)400 (P)23 (T)10m
328. Joan Miro Lithograph (A)6000 (P)90 (T)2h
329. Joe Jackson "Black Betsy" Bat (A)577,000 (P)700 (T)3h
330. John Hancock Signature (A)8000 (P)79 (T)55m
331. John Lennon by Danny Dent (A)8000 (P)78 (T)53m
332. John Wayne High School Yearbook (A)3500 (P)70 (T)1h
333. John Wesley Hardin Business Card (A)5000 (P)65 (T)43m
334. John Wilkes Booth Wanted Poster (A)38,000 (P)148 (T)2h
335. Johnny Cash Drivers License (A)1500 (P)45 (T)38m
336. Jousting Helmet (A)17,000 (P)106 (T)1h
337. Keith Haring Untitled "Snake" (A)50,000 (P)167 (T)2h
338. Keith Haring Untitled "Three-Eyed Face" (A)50,000 (P)167 (T)2h
339. Kennedy Cigar Box (A)300,000 (P)446 (T)14h
340. Kennedy Letters (A)7000 (P)74 (T)50m
341. Kentucky Long Rifle (A)1800 (P)42 (T)23m
342. Klingon Bat'leth (A)250 (P)350 (T)8m
343. Knapp Combination Table Saw (A)20,000 (P)129 (T)2h
344. Knights of the Round Table (A)125 (P)13 (T)4m
345. Las Vegas Club $5 Chip (A)6000 (P)69 (T)43m
346. Lazarino-Barreled Blunderbuss (A)3500 (P)55 (T)33m
347. LeCoultre Atmos Clock (A)1300 (P)38 (T)22m
348. LeRoy Nieman's "Love Story" (A)5000 (P)64 (T)40m
349. Liberty Passes (A)300 (P)20 (T)7m
350. Lincoln & Johnson Campaign Poster (A)9000 (P)92 (T)2h
351. Lincoln Assassination Playbill (A)10,000 (P)93 (T)57m
352. Lindbergh Case Documents (A)2500 (P)50 (T)33m
353. Lindbergh Propeller (A)42,000 (P)154 (T)2h
354. Little Orphan Annie Decoder Pin (A)50 (P)13 (T)1h
355. Louis Armstrong Tin Toy (A)200 (P)16 (T)5m
356. Lyndon B Johnson Pen (A)500 (P)25 (T)10m
357. Magnavox Odyssey 200 Game Console (A)1,000 (P)33 (T)17m
358. Manhattan Firearms Pepperbox Revolver (A)600 (P)26 (T)12m
359. Marble from Lincoln's Tomb (A)600 (P)27 (T)12m
360. Marc Chagall Lithograph (A)12,000 (P)100 (T)2h
361. Marie Antoinette Diamond Buttons (A)4500 (P)62 (T)40m
362. Mark 1 Military Knife (A)75 (P)10 (T)2m
363. Master Violet Ray #11 (A)150 (P)15 (T)5m
364. Mastodon Tusk (A)4000 (P)159 (T)37m
365. Mattie Silks Endorsed Dagger (A)500 (P)24 (T)10m
366. McClellan Pack Saddle (A)500 (P)32 (T)30m
367. McQuerry Duesenberg Drawings (A)3000 (P)70 (T)50m
368. Metal Hand Restraints (A)3500 (P)56 (T)37m
369. Meteorite (A)4000 (P)50 (T)57m
370. Miami Heat '06 Championship Ring (A)6000 (P)70 (T)47m
371. Miniature Cannon (A)2500 (P)56 (T)50m
372. Miniature Suit of Armor (A)1500 (P)32 (T)23m
373. Model 1832 Foot Artillery Sw